Please sign up for the course before starting the lesson.
Dates:
February 9, 2026 8:00 am - 5:00 pm
February 10, 2026 8:00 am - 5:00 pm
February 11, 2026 8:00 am - 5:00 pm
February 12, 2026 8:00 am - 5:00 pm
February 13, 2026 8:00 am - 5:00 pm
February 16, 2026 8:00 am - 5:00 pm
February 17, 2026 8:00 am - 5:00 pm
February 18, 2026 8:00 am - 5:00 pm
February 19, 2026 8:00 am - 5:00 pm
February 20, 2026 8:00 am - 5:00 pm
February 23, 2026 8:00 am - 5:00 pm
February 24, 2026 8:00 am - 5:00 pm
February 25, 2026 8:00 am - 5:00 pm
February 26, 2026 8:00 am - 5:00 pm
February 27, 2026 8:00 am - 5:00 pm
March 2, 2026 8:00 am - 5:00 pm
March 3, 2026 8:00 am - 5:00 pm
March 4, 2026 8:00 am - 5:00 pm
March 5, 2026 8:00 am - 5:00 pm
March 6, 2026 8:00 am - 5:00 pm
March 9, 2026 8:00 am - 5:00 pm
March 10, 2026 8:00 am - 5:00 pm
March 11, 2026 8:00 am - 5:00 pm
March 12, 2026 8:00 am - 5:00 pm
March 13, 2026 8:00 am - 5:00 pm
March 16, 2026 8:00 am - 5:00 pm
March 17, 2026 8:00 am - 5:00 pm
March 18, 2026 8:00 am - 5:00 pm
March 19, 2026 8:00 am - 5:00 pm
March 20, 2026 8:00 am - 5:00 pm
March 23, 2026 8:00 am - 5:00 pm
March 24, 2026 8:00 am - 5:00 pm
March 25, 2026 8:00 am - 5:00 pm
March 26, 2026 8:00 am - 5:00 pm
March 27, 2026 8:00 am - 5:00 pm
March 30, 2026 8:00 am - 5:00 pm
March 31, 2026 8:00 am - 5:00 pm
April 1, 2026 8:00 am - 5:00 pm
April 2, 2026 8:00 am - 5:00 pm
April 6, 2026 8:00 am - 5:00 pm
April 7, 2026 8:00 am - 5:00 pm
April 8, 2026 8:00 am - 5:00 pm
April 9, 2026 8:00 am - 5:00 pm
April 10, 2026 8:00 am - 5:00 pm
April 13, 2026 8:00 am - 5:00 pm
April 14, 2026 8:00 am - 5:00 pm
April 15, 2026 8:00 am - 5:00 pm
April 16, 2026 8:00 am - 5:00 pm
April 17, 2026 8:00 am - 5:00 pm
April 20, 2026 8:00 am - 5:00 pm
April 21, 2026 8:00 am - 5:00 pm
April 22, 2026 8:00 am - 5:00 pm
April 23, 2026 8:00 am - 5:00 pm
April 24, 2026 8:00 am - 5:00 pm
April 27, 2026 8:00 am - 5:00 pm
April 28, 2026 8:00 am - 5:00 pm
April 29, 2026 8:00 am - 5:00 pm
April 30, 2026 8:00 am - 5:00 pm
May 1, 2026 8:00 am - 5:00 pm
May 4, 2026 8:00 am - 5:00 pm
May 5, 2026 8:00 am - 5:00 pm
May 6, 2026 8:00 am - 5:00 pm
May 7, 2026 8:00 am - 5:00 pm
May 8, 2026 8:00 am - 5:00 pm
May 11, 2026 8:00 am - 5:00 pm
May 12, 2026 8:00 am - 5:00 pm
May 13, 2026 8:00 am - 5:00 pm
May 14, 2026 8:00 am - 5:00 pm
May 15, 2026 8:00 am - 5:00 pm
May 18, 2026 8:00 am - 5:00 pm
May 19, 2026 8:00 am - 5:00 pm
May 20, 2026 8:00 am - 5:00 pm
May 21, 2026 8:00 am - 5:00 pm
May 22, 2026 8:00 am - 5:00 pm
May 26, 2026 8:00 am - 5:00 pm
May 27, 2026 8:00 am - 5:00 pm
May 28, 2026 8:00 am - 5:00 pm
May 29, 2026 8:00 am - 5:00 pm
June 1, 2026 8:00 am - 5:00 pm
June 2, 2026 8:00 am - 5:00 pm
June 3, 2026 8:00 am - 5:00 pm
June 4, 2026 8:00 am - 5:00 pm
June 5, 2026 8:00 am - 5:00 pm
June 8, 2026 8:00 am - 5:00 pm
June 9, 2026 8:00 am - 5:00 pm
June 10, 2026 8:00 am - 5:00 pm
June 11, 2026 8:00 am - 5:00 pm
June 12, 2026 8:00 am - 5:00 pm
June 15, 2026 8:00 am - 5:00 pm
June 16, 2026 8:00 am - 5:00 pm
June 17, 2026 8:00 am - 5:00 pm
June 18, 2026 8:00 am - 5:00 pm
June 22, 2026 8:00 am - 5:00 pm
June 23, 2026 8:00 am - 5:00 pm
June 24, 2026 8:00 am - 5:00 pm
June 25, 2026 8:00 am - 5:00 pm
June 26, 2026 8:00 am - 5:00 pm
June 29, 2026 8:00 am - 5:00 pm
June 30, 2026 8:00 am - 5:00 pm
July 1, 2026 8:00 am - 5:00 pm
July 2, 2026 8:00 am - 5:00 pm
July 6, 2026 8:00 am - 5:00 pm
July 7, 2026 8:00 am - 5:00 pm
July 8, 2026 8:00 am - 5:00 pm
July 9, 2026 8:00 am - 5:00 pm
July 10, 2026 8:00 am - 5:00 pm
July 13, 2026 8:00 am - 5:00 pm
July 14, 2026 8:00 am - 5:00 pm
July 15, 2026 8:00 am - 5:00 pm
July 16, 2026 8:00 am - 5:00 pm
July 17, 2026 8:00 am - 5:00 pm
July 20, 2026 8:00 am - 5:00 pm
July 21, 2026 8:00 am - 5:00 pm
July 22, 2026 8:00 am - 5:00 pm
July 23, 2026 8:00 am - 5:00 pm
July 24, 2026 8:00 am - 5:00 pm
July 27, 2026 8:00 am - 5:00 pm
July 28, 2026 8:00 am - 5:00 pm
July 29, 2026 8:00 am - 5:00 pm
July 30, 2026 8:00 am - 5:00 pm
July 31, 2026 8:00 am - 5:00 pm
August 3, 2026 8:00 am - 5:00 pm
August 4, 2026 8:00 am - 5:00 pm
August 5, 2026 8:00 am - 5:00 pm
August 6, 2026 8:00 am - 5:00 pm
August 7, 2026 8:00 am - 5:00 pm
August 10, 2026 8:00 am - 5:00 pm
August 11, 2026 8:00 am - 5:00 pm
August 12, 2026 8:00 am - 5:00 pm
August 13, 2026 8:00 am - 5:00 pm
August 14, 2026 8:00 am - 5:00 pm
February 9, 2026 8:00 am - 5:00 pm
February 10, 2026 8:00 am - 5:00 pm
February 11, 2026 8:00 am - 5:00 pm
February 12, 2026 8:00 am - 5:00 pm
February 13, 2026 8:00 am - 5:00 pm
February 16, 2026 8:00 am - 5:00 pm
February 17, 2026 8:00 am - 5:00 pm
February 18, 2026 8:00 am - 5:00 pm
February 19, 2026 8:00 am - 5:00 pm
February 20, 2026 8:00 am - 5:00 pm
February 23, 2026 8:00 am - 5:00 pm
February 24, 2026 8:00 am - 5:00 pm
February 25, 2026 8:00 am - 5:00 pm
February 26, 2026 8:00 am - 5:00 pm
February 27, 2026 8:00 am - 5:00 pm
March 2, 2026 8:00 am - 5:00 pm
March 3, 2026 8:00 am - 5:00 pm
March 4, 2026 8:00 am - 5:00 pm
March 5, 2026 8:00 am - 5:00 pm
March 6, 2026 8:00 am - 5:00 pm
March 9, 2026 8:00 am - 5:00 pm
March 10, 2026 8:00 am - 5:00 pm
March 11, 2026 8:00 am - 5:00 pm
March 12, 2026 8:00 am - 5:00 pm
March 13, 2026 8:00 am - 5:00 pm
March 16, 2026 8:00 am - 5:00 pm
March 17, 2026 8:00 am - 5:00 pm
March 18, 2026 8:00 am - 5:00 pm
March 19, 2026 8:00 am - 5:00 pm
March 20, 2026 8:00 am - 5:00 pm
March 23, 2026 8:00 am - 5:00 pm
March 24, 2026 8:00 am - 5:00 pm
March 25, 2026 8:00 am - 5:00 pm
March 26, 2026 8:00 am - 5:00 pm
March 27, 2026 8:00 am - 5:00 pm
March 30, 2026 8:00 am - 5:00 pm
March 31, 2026 8:00 am - 5:00 pm
April 1, 2026 8:00 am - 5:00 pm
April 2, 2026 8:00 am - 5:00 pm
April 6, 2026 8:00 am - 5:00 pm
April 7, 2026 8:00 am - 5:00 pm
April 8, 2026 8:00 am - 5:00 pm
April 9, 2026 8:00 am - 5:00 pm
April 10, 2026 8:00 am - 5:00 pm
April 13, 2026 8:00 am - 5:00 pm
April 14, 2026 8:00 am - 5:00 pm
April 15, 2026 8:00 am - 5:00 pm
April 16, 2026 8:00 am - 5:00 pm
April 17, 2026 8:00 am - 5:00 pm
April 20, 2026 8:00 am - 5:00 pm
April 21, 2026 8:00 am - 5:00 pm
April 22, 2026 8:00 am - 5:00 pm
April 23, 2026 8:00 am - 5:00 pm
April 24, 2026 8:00 am - 5:00 pm
April 27, 2026 8:00 am - 5:00 pm
April 28, 2026 8:00 am - 5:00 pm
April 29, 2026 8:00 am - 5:00 pm
April 30, 2026 8:00 am - 5:00 pm
May 1, 2026 8:00 am - 5:00 pm
May 4, 2026 8:00 am - 5:00 pm
May 5, 2026 8:00 am - 5:00 pm
May 6, 2026 8:00 am - 5:00 pm
May 7, 2026 8:00 am - 5:00 pm
May 8, 2026 8:00 am - 5:00 pm
May 11, 2026 8:00 am - 5:00 pm
May 12, 2026 8:00 am - 5:00 pm
May 13, 2026 8:00 am - 5:00 pm
May 14, 2026 8:00 am - 5:00 pm
May 15, 2026 8:00 am - 5:00 pm
May 18, 2026 8:00 am - 5:00 pm
May 19, 2026 8:00 am - 5:00 pm
May 20, 2026 8:00 am - 5:00 pm
May 21, 2026 8:00 am - 5:00 pm
May 22, 2026 8:00 am - 5:00 pm
May 26, 2026 8:00 am - 5:00 pm
May 27, 2026 8:00 am - 5:00 pm
May 28, 2026 8:00 am - 5:00 pm
May 29, 2026 8:00 am - 5:00 pm
June 1, 2026 8:00 am - 5:00 pm
June 2, 2026 8:00 am - 5:00 pm
June 3, 2026 8:00 am - 5:00 pm
June 4, 2026 8:00 am - 5:00 pm
June 5, 2026 8:00 am - 5:00 pm
June 8, 2026 8:00 am - 5:00 pm
June 9, 2026 8:00 am - 5:00 pm
June 10, 2026 8:00 am - 5:00 pm
June 11, 2026 8:00 am - 5:00 pm
June 12, 2026 8:00 am - 5:00 pm
June 15, 2026 8:00 am - 5:00 pm
June 16, 2026 8:00 am - 5:00 pm
June 17, 2026 8:00 am - 5:00 pm
June 18, 2026 8:00 am - 5:00 pm
June 22, 2026 8:00 am - 5:00 pm
June 23, 2026 8:00 am - 5:00 pm
June 24, 2026 8:00 am - 5:00 pm
June 25, 2026 8:00 am - 5:00 pm
June 26, 2026 8:00 am - 5:00 pm
June 29, 2026 8:00 am - 5:00 pm
June 30, 2026 8:00 am - 5:00 pm
July 1, 2026 8:00 am - 5:00 pm
July 2, 2026 8:00 am - 5:00 pm
July 6, 2026 8:00 am - 5:00 pm
July 7, 2026 8:00 am - 5:00 pm
July 8, 2026 8:00 am - 5:00 pm
July 9, 2026 8:00 am - 5:00 pm
July 10, 2026 8:00 am - 5:00 pm
July 13, 2026 8:00 am - 5:00 pm
July 14, 2026 8:00 am - 5:00 pm
July 15, 2026 8:00 am - 5:00 pm
July 16, 2026 8:00 am - 5:00 pm
July 17, 2026 8:00 am - 5:00 pm
July 20, 2026 8:00 am - 5:00 pm
July 21, 2026 8:00 am - 5:00 pm
July 22, 2026 8:00 am - 5:00 pm
July 23, 2026 8:00 am - 5:00 pm
July 24, 2026 8:00 am - 5:00 pm
July 27, 2026 8:00 am - 5:00 pm
July 28, 2026 8:00 am - 5:00 pm
July 29, 2026 8:00 am - 5:00 pm
July 30, 2026 8:00 am - 5:00 pm
July 31, 2026 8:00 am - 5:00 pm
August 3, 2026 8:00 am - 5:00 pm
August 4, 2026 8:00 am - 5:00 pm
August 5, 2026 8:00 am - 5:00 pm
August 6, 2026 8:00 am - 5:00 pm
August 7, 2026 8:00 am - 5:00 pm
August 10, 2026 8:00 am - 5:00 pm
August 11, 2026 8:00 am - 5:00 pm
August 12, 2026 8:00 am - 5:00 pm
August 13, 2026 8:00 am - 5:00 pm
August 14, 2026 8:00 am - 5:00 pm
Location:
Gus George Law Enforcement Academy
2710 Stella Rd
Classroom Location:
Gus George Law Enforcement Academy
2710 Stella Rd
Classroom Location:
BPOC classroom
Available Seats: 28 of 30
TCOLE Credit Hours: 736
Instructor:
David Bentley
David Bentley